| 19.05.12 - 25.05.12 | Anreisetag: siehe Belegungsplan | 505 € 338 € pro Woche |
| 26.05.12 - 22.06.12 | Anreisetag: siehe Belegungsplan | 505 € 404 € pro Woche |
| 23.06.12 - 24.08.12 | Anreisetag: siehe Belegungsplan | 721 € 618 € pro Woche |
| 25.08.12 - 26.10.12 | Anreisetag: siehe Belegungsplan | 526 € 421 € pro Woche |
| 27.10.12 - 23.11.12 | Anreisetag: siehe Belegungsplan | 397 € 318 € pro Woche |
| 24.11.12 - 21.12.12 | Anreisetag: siehe Belegungsplan | 407 € pro Woche |
| 22.12.12 - 04.01.13 | Anreisetag: siehe Belegungsplan | 695 € pro Woche |
| 05.01.13 - 15.02.13 | Anreisetag: siehe Belegungsplan | 457 € pro Woche |
| 16.02.13 - 22.03.13 | Anreisetag: siehe Belegungsplan | 457 € 411 € pro Woche |
| 23.03.13 - 28.06.13 | Anreisetag: siehe Belegungsplan | 515 € 463 € pro Woche |
| 29.06.13 - 23.08.13 | Anreisetag: siehe Belegungsplan | 717 € 645 € pro Woche |
Diese Kosten sind vor Ort zahlbar. Sie sind nicht im Mietpreis enthalten.
Energiekosten: Im Preis inbegriffen
Endreinigung (ab dem 24.11.2012): Im Preis inbegriffen
Lastminute / Angebote
27.10.12 - 23.11.12
20% Preisreduktion, Mindestaufenthalt 7 Nächte - 318 EUR anstatt 397 EUR
23.02.13 - 22.03.13
Frühbucherrabatt 10% - 411 EUR anstatt 457 EUR
23.03.13 - 28.06.13
Frühbucherrabatt 10% - 463 EUR anstatt 515 EUR
29.06.13 - 30.08.13
Frühbucherrabatt 10% - 645 EUR anstatt 717 EUR